 /*--------------------------------*- C++ -*------------------------------*\\
 | =========                  |                                             |
 | \\      /   F ield         | OpenFOAM: The Open Source CFD Toolbox       |
 |  \\    /    O peration     | Version*: 1.6                               |
 |   \\  /     A nd           | Web:      http://www.OpenFOAM.org           |
 |    \\/      M anipulation  |                                             |
 \\*-----------------------------------------------------------------------*/
   FoamFile
   {
      version 2.0;
      format ascii;
      class dictionary;
      object blockMeshDict;
   }
 
  //* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
 
convertToMeters 1.00;
 
 vertices
 (
  ( -10.0000  -5.0000   0.00  )  //Pt 0
  (  -0.4000  -5.0000   0.00 )
  (  -0.0428  -5.0000   0.00 )
  (   0.4944  -5.0000   0.00 )
  (   0.8965  -5.0000   0.00 )
  (   5.0000  -5.0000   0.00  )  //Pt 5
  ( -10.0000  -0.1954   0.00 )
  (  -0.4000  -0.1954   0.00 )
  (  -0.0428  -0.1954   0.00 )
  (   0.4944  -0.2094   0.00 )
  (   0.8965  -0.1741   0.00 )  //Pt 10
  (   5.0000  -0.1741   0.00 )
  ( -10.0000   0.0000   0.00 )
  (  -0.4000   0.0000   0.00 )
  (   0.0000   0.0000   0.00 )
  (   0.4906  -0.0094   0.00 )  //Pt 15
  (   0.8591   0.0223   0.00 )
  (   0.9962   0.0872   0.00 )
  (   1.1962   0.0872   0.00 )
  (   5.0000   0.0872   0.00 )
  ( -10.0000   0.1898   0.00 )  //Pt 20
  (  -0.4000   0.1898   0.00 )
  (  -0.0630   0.1898   0.00 )
  (   0.5055   0.0981   0.00 )
  (   0.9239   0.1216   0.00 )
  (   0.4766   0.2960   0.00 )  //Pt 25
  (   0.9562   0.3190   0.00 )
  (   5.0000   0.3190   0.00 )
  ( -10.0000   5.0000   0.00 )
  (  -0.4000   5.0000   0.00 )
  (  -0.0630   5.0000   0.00 )
  (   0.4766   5.0000   0.00 )
  (   0.9562   5.0000   0.00 )
  (   5.0000   5.0000   0.00 )
  ( -10.0000  -5.0000   0.10  )  //Pt 0
  (  -0.4000  -5.0000   0.10 )
  (  -0.0428  -5.0000   0.10 )
  (   0.4944  -5.0000   0.10 )
  (   0.8965  -5.0000   0.10 )
  (   5.0000  -5.0000   0.10  )  //Pt 5
  ( -10.0000  -0.1954   0.10 )
  (  -0.4000  -0.1954   0.10 )
  (  -0.0428  -0.1954   0.10 )
  (   0.4944  -0.2094   0.10 )
  (   0.8965  -0.1741   0.10 )  //Pt 10
  (   5.0000  -0.1741   0.10 )
  ( -10.0000   0.0000   0.10 )
  (  -0.4000   0.0000   0.10 )
  (   0.0000   0.0000   0.10 )
  (   0.4906  -0.0094   0.10 )  //Pt 15
  (   0.8591   0.0223   0.10 )
  (   0.9962   0.0872   0.10 )
  (   1.1962   0.0872   0.10 )
  (   5.0000   0.0872   0.10 )
  ( -10.0000   0.1898   0.10 )  //Pt 20
  (  -0.4000   0.1898   0.10 )
  (  -0.0630   0.1898   0.10 )
  (   0.5055   0.0981   0.10 )
  (   0.9239   0.1216   0.10 )
  (   0.4766   0.2960   0.10 )  //Pt 25
  (   0.9562   0.3190   0.10 )
  (   5.0000   0.3190   0.10 )
  ( -10.0000   5.0000   0.10 )
  (  -0.4000   5.0000   0.10 )
  (  -0.0630   5.0000   0.10 )
  (   0.4766   5.0000   0.10 )
  (   0.9562   5.0000   0.10 )
  (   5.0000   5.0000   0.10 )
 );
 
 blocks
 (
  hex ( 20 21 29 28 54 55 63 62) (60 30 1) simpleGrading ( 0.05 25.00  1)
  hex ( 21 22 30 29 55 56 64 63) (25 30 1) simpleGrading ( 0.30 25.00  1)
  hex ( 22 25 31 30 56 59 65 64) (30 30 1) simpleGrading ( 4.00 25.00  1)
  hex ( 25 26 32 31 59 60 66 65) (30 30 1) simpleGrading ( 0.20 25.00  1)
  hex ( 26 27 33 32 60 61 67 66) (50 30 1) simpleGrading (15.00 25.00  1)
  hex ( 18 19 27 26 52 53 61 60) (50 30 1) simpleGrading (15.00  3.00  1)
  hex ( 10 11 19 18 44 45 53 52) (50 40 1) simpleGrading (15.00  0.40  1)
  hex (  4  5 11 10 38 39 45 44) (50 30 1) simpleGrading (15.00  0.03  1)
  hex (  3  4 10  9 37 38 44 43) (25 30 1) simpleGrading ( 0.20  0.03  1)
  hex (  2  3  9  8 36 37 43 42) (25 30 1) simpleGrading ( 3.00  0.03  1)
  hex (  1  2  8  7 35 36 42 41) (25 30 1) simpleGrading ( 0.30  0.03  1)
  hex (  0  1  7  6 34 35 41 40) (60 30 1) simpleGrading ( 0.05  0.03  1)
  hex (  6  7 13 12 40 41 47 46) (60 35 1) simpleGrading ( 0.05  0.10  1)
  hex ( 12 13 21 20 46 47 55 54) (60 35 1) simpleGrading ( 0.05 10.00  1)
  hex ( 13 14 22 21 47 48 56 55) (25 35 1) simpleGrading ( 0.30 10.00  1)
  hex ( 14 23 25 22 48 57 59 56) (30 35 1) simpleGrading ( 4.00 10.00  1)
  hex ( 23 24 26 25 57 58 60 59) (30 35 1) simpleGrading ( 0.20 10.00  1)
  hex ( 17 18 26 24 51 52 60 58) (35 30 1) simpleGrading (10.00  3.00  1)
  hex ( 16 10 18 17 50 44 52 51) (35 40 1) simpleGrading (10.00  0.40  1)
  hex (  9 10 16 15 43 44 50 49) (25 35 1) simpleGrading ( 0.20  0.10  1)
  hex (  8  9 15 14 42 43 49 48) (25 35 1) simpleGrading ( 3.00  0.10  1)
  hex (  7  8 14 13 41 42 48 47) (25 35 1) simpleGrading ( 0.30  0.10  1)
 );
 
 edges
 (
      polyLine 14 23 (
          ( 0.0091  0.0034  0.0000 )
          ( 0.0142  0.0045  0.0000 )
          ( 0.0204  0.0060  0.0000 )
          ( 0.0278  0.0076  0.0000 )
          ( 0.0362  0.0095  0.0000 )
          ( 0.0457  0.0116  0.0000 )
          ( 0.0563  0.0140  0.0000 )
          ( 0.0678  0.0165  0.0000 )
          ( 0.0804  0.0193  0.0000 )
          ( 0.0939  0.0222  0.0000 )
          ( 0.1084  0.0253  0.0000 )
          ( 0.1237  0.0285  0.0000 )
          ( 0.1400  0.0319  0.0000 )
          ( 0.1570  0.0355  0.0000 )
          ( 0.1748  0.0391  0.0000 )
          ( 0.1934  0.0429  0.0000 )
          ( 0.2127  0.0467  0.0000 )
          ( 0.2327  0.0506  0.0000 )
          ( 0.2532  0.0546  0.0000 )
          ( 0.2743  0.0586  0.0000 )
          ( 0.2960  0.0627  0.0000 )
          ( 0.3181  0.0668  0.0000 )
          ( 0.3406  0.0709  0.0000 )
          ( 0.3635  0.0749  0.0000 )
          ( 0.3867  0.0790  0.0000 )
          ( 0.4102  0.0830  0.0000 )
          ( 0.4338  0.0869  0.0000 )
          ( 0.4576  0.0907  0.0000 )
          ( 0.4815  0.0945  0.0000 )
        )
      polyLine 23 24 (
          ( 0.5294  0.1016  0.0000 )
          ( 0.5532  0.1049  0.0000 )
          ( 0.5770  0.1081  0.0000 )
          ( 0.6005  0.1111  0.0000 )
          ( 0.6238  0.1138  0.0000 )
          ( 0.6468  0.1164  0.0000 )
          ( 0.6695  0.1187  0.0000 )
          ( 0.6918  0.1208  0.0000 )
          ( 0.7136  0.1226  0.0000 )
          ( 0.7350  0.1241  0.0000 )
          ( 0.7558  0.1254  0.0000 )
          ( 0.7760  0.1263  0.0000 )
          ( 0.7955  0.1270  0.0000 )
          ( 0.8144  0.1274  0.0000 )
          ( 0.8326  0.1274  0.0000 )
          ( 0.8499  0.1272  0.0000 )
          ( 0.8665  0.1267  0.0000 )
          ( 0.8822  0.1258  0.0000 )
          ( 0.8971  0.1247  0.0000 )
          ( 0.9110  0.1233  0.0000 )
        )
      polyLine 24 17 (
          ( 0.9359  0.1197  0.0000 )
          ( 0.9468  0.1174  0.0000 )
          ( 0.9567  0.1150  0.0000 )
          ( 0.9655  0.1123  0.0000 )
          ( 0.9733  0.1093  0.0000 )
          ( 0.9799  0.1061  0.0000 )
          ( 0.9855  0.1028  0.0000 )
          ( 0.9899  0.0992  0.0000 )
          ( 0.9931  0.0953  0.0000 )
          ( 0.9952  0.0913  0.0000 )
        )
      polyLine 17 16 (
          ( 0.9960  0.0829  0.0000 )
          ( 0.9946  0.0786  0.0000 )
          ( 0.9921  0.0742  0.0000 )
          ( 0.9884  0.0699  0.0000 )
          ( 0.9835  0.0656  0.0000 )
          ( 0.9775  0.0614  0.0000 )
          ( 0.9704  0.0571  0.0000 )
          ( 0.9621  0.0529  0.0000 )
          ( 0.9528  0.0487  0.0000 )
          ( 0.9424  0.0447  0.0000 )
          ( 0.9310  0.0407  0.0000 )
          ( 0.9185  0.0368  0.0000 )
          ( 0.9051  0.0330  0.0000 )
          ( 0.8907  0.0293  0.0000 )
          ( 0.8753  0.0257  0.0000 )
        )
      polyLine 16 15 (
          ( 0.8420  0.0191  0.0000 )
          ( 0.8242  0.0160  0.0000 )
          ( 0.8055  0.0131  0.0000 )
          ( 0.7861  0.0103  0.0000 )
          ( 0.7661  0.0078  0.0000 )
          ( 0.7454  0.0054  0.0000 )
          ( 0.7241  0.0032  0.0000 )
          ( 0.7023  0.0012  0.0000 )
          ( 0.6799 -0.0006  0.0000 )
          ( 0.6572 -0.0023  0.0000 )
          ( 0.6341 -0.0038  0.0000 )
          ( 0.6107 -0.0051  0.0000 )
          ( 0.5870 -0.0063  0.0000 )
          ( 0.5630 -0.0073  0.0000 )
          ( 0.5390 -0.0081  0.0000 )
          ( 0.5148 -0.0089  0.0000 )
        )
      polyLine 15 14 (
          ( 0.4906 -0.0094  0.0000 )
          ( 0.4664 -0.0099  0.0000 )
          ( 0.4423 -0.0103  0.0000 )
          ( 0.4183 -0.0105  0.0000 )
          ( 0.3945 -0.0106  0.0000 )
          ( 0.3710 -0.0107  0.0000 )
          ( 0.3477 -0.0107  0.0000 )
          ( 0.3249 -0.0105  0.0000 )
          ( 0.3024 -0.0104  0.0000 )
          ( 0.2804 -0.0101  0.0000 )
          ( 0.2588 -0.0098  0.0000 )
          ( 0.2379 -0.0095  0.0000 )
          ( 0.2176 -0.0091  0.0000 )
          ( 0.1979 -0.0086  0.0000 )
          ( 0.1790 -0.0081  0.0000 )
          ( 0.1608 -0.0077  0.0000 )
          ( 0.1434 -0.0071  0.0000 )
          ( 0.1268 -0.0066  0.0000 )
          ( 0.1111 -0.0061  0.0000 )
          ( 0.0963 -0.0055  0.0000 )
          ( 0.0825 -0.0050  0.0000 )
          ( 0.0697 -0.0045  0.0000 )
          ( 0.0578 -0.0040  0.0000 )
          ( 0.0470 -0.0035  0.0000 )
          ( 0.0373 -0.0031  0.0000 )
          ( 0.0287 -0.0027  0.0000 )
          ( 0.0212 -0.0023  0.0000 )
          ( 0.0148 -0.0020  0.0000 )
          ( 0.0095 -0.0017  0.0000 )
        )
      polyLine 48 57 (
          ( 0.0091  0.0034  0.1000 )
          ( 0.0142  0.0045  0.1000 )
          ( 0.0204  0.0060  0.1000 )
          ( 0.0278  0.0076  0.1000 )
          ( 0.0362  0.0095  0.1000 )
          ( 0.0457  0.0116  0.1000 )
          ( 0.0563  0.0140  0.1000 )
          ( 0.0678  0.0165  0.1000 )
          ( 0.0804  0.0193  0.1000 )
          ( 0.0939  0.0222  0.1000 )
          ( 0.1084  0.0253  0.1000 )
          ( 0.1237  0.0285  0.1000 )
          ( 0.1400  0.0319  0.1000 )
          ( 0.1570  0.0355  0.1000 )
          ( 0.1748  0.0391  0.1000 )
          ( 0.1934  0.0429  0.1000 )
          ( 0.2127  0.0467  0.1000 )
          ( 0.2327  0.0506  0.1000 )
          ( 0.2532  0.0546  0.1000 )
          ( 0.2743  0.0586  0.1000 )
          ( 0.2960  0.0627  0.1000 )
          ( 0.3181  0.0668  0.1000 )
          ( 0.3406  0.0709  0.1000 )
          ( 0.3635  0.0749  0.1000 )
          ( 0.3867  0.0790  0.1000 )
          ( 0.4102  0.0830  0.1000 )
          ( 0.4338  0.0869  0.1000 )
          ( 0.4576  0.0907  0.1000 )
          ( 0.4815  0.0945  0.1000 )
        )
      polyLine 57 58 (
          ( 0.5294  0.1016  0.1000 )
          ( 0.5532  0.1049  0.1000 )
          ( 0.5770  0.1081  0.1000 )
          ( 0.6005  0.1111  0.1000 )
          ( 0.6238  0.1138  0.1000 )
          ( 0.6468  0.1164  0.1000 )
          ( 0.6695  0.1187  0.1000 )
          ( 0.6918  0.1208  0.1000 )
          ( 0.7136  0.1226  0.1000 )
          ( 0.7350  0.1241  0.1000 )
          ( 0.7558  0.1254  0.1000 )
          ( 0.7760  0.1263  0.1000 )
          ( 0.7955  0.1270  0.1000 )
          ( 0.8144  0.1274  0.1000 )
          ( 0.8326  0.1274  0.1000 )
          ( 0.8499  0.1272  0.1000 )
          ( 0.8665  0.1267  0.1000 )
          ( 0.8822  0.1258  0.1000 )
          ( 0.8971  0.1247  0.1000 )
          ( 0.9110  0.1233  0.1000 )
        )
      polyLine 58 51 (
          ( 0.9359  0.1197  0.1000 )
          ( 0.9468  0.1174  0.1000 )
          ( 0.9567  0.1150  0.1000 )
          ( 0.9655  0.1123  0.1000 )
          ( 0.9733  0.1093  0.1000 )
          ( 0.9799  0.1061  0.1000 )
          ( 0.9855  0.1028  0.1000 )
          ( 0.9899  0.0992  0.1000 )
          ( 0.9931  0.0953  0.1000 )
          ( 0.9952  0.0913  0.1000 )
        )
      polyLine 51 50 (
          ( 0.9960  0.0829  0.1000 )
          ( 0.9946  0.0786  0.1000 )
          ( 0.9921  0.0742  0.1000 )
          ( 0.9884  0.0699  0.1000 )
          ( 0.9835  0.0656  0.1000 )
          ( 0.9775  0.0614  0.1000 )
          ( 0.9704  0.0571  0.1000 )
          ( 0.9621  0.0529  0.1000 )
          ( 0.9528  0.0487  0.1000 )
          ( 0.9424  0.0447  0.1000 )
          ( 0.9310  0.0407  0.1000 )
          ( 0.9185  0.0368  0.1000 )
          ( 0.9051  0.0330  0.1000 )
          ( 0.8907  0.0293  0.1000 )
          ( 0.8753  0.0257  0.1000 )
        )
      polyLine 50 49 (
          ( 0.8420  0.0191  0.1000 )
          ( 0.8242  0.0160  0.1000 )
          ( 0.8055  0.0131  0.1000 )
          ( 0.7861  0.0103  0.1000 )
          ( 0.7661  0.0078  0.1000 )
          ( 0.7454  0.0054  0.1000 )
          ( 0.7241  0.0032  0.1000 )
          ( 0.7023  0.0012  0.1000 )
          ( 0.6799 -0.0006  0.1000 )
          ( 0.6572 -0.0023  0.1000 )
          ( 0.6341 -0.0038  0.1000 )
          ( 0.6107 -0.0051  0.1000 )
          ( 0.5870 -0.0063  0.1000 )
          ( 0.5630 -0.0073  0.1000 )
          ( 0.5390 -0.0081  0.1000 )
          ( 0.5148 -0.0089  0.1000 )
        )
      polyLine 49 48 (
          ( 0.4906 -0.0094  0.1000 )
          ( 0.4664 -0.0099  0.1000 )
          ( 0.4423 -0.0103  0.1000 )
          ( 0.4183 -0.0105  0.1000 )
          ( 0.3945 -0.0106  0.1000 )
          ( 0.3710 -0.0107  0.1000 )
          ( 0.3477 -0.0107  0.1000 )
          ( 0.3249 -0.0105  0.1000 )
          ( 0.3024 -0.0104  0.1000 )
          ( 0.2804 -0.0101  0.1000 )
          ( 0.2588 -0.0098  0.1000 )
          ( 0.2379 -0.0095  0.1000 )
          ( 0.2176 -0.0091  0.1000 )
          ( 0.1979 -0.0086  0.1000 )
          ( 0.1790 -0.0081  0.1000 )
          ( 0.1608 -0.0077  0.1000 )
          ( 0.1434 -0.0071  0.1000 )
          ( 0.1268 -0.0066  0.1000 )
          ( 0.1111 -0.0061  0.1000 )
          ( 0.0963 -0.0055  0.1000 )
          ( 0.0825 -0.0050  0.1000 )
          ( 0.0697 -0.0045  0.1000 )
          ( 0.0578 -0.0040  0.1000 )
          ( 0.0470 -0.0035  0.1000 )
          ( 0.0373 -0.0031  0.1000 )
          ( 0.0287 -0.0027  0.1000 )
          ( 0.0212 -0.0023  0.1000 )
          ( 0.0148 -0.0020  0.1000 )
          ( 0.0095 -0.0017  0.1000 )
        )
 );
 
 patches
 (
       wall top
     (
      ( 28 29 63 62)
      ( 29 30 64 63)
      ( 30 31 65 64)
      ( 31 32 66 65)
      ( 32 33 67 66)
     )
    patch inlet
     (
      ( 67 33 27 61)
      ( 61 27 19 53)
      ( 53 19 11 45)
      ( 45 11  5 39)
     )
    wall bottom
     (
      (  0 34 35  1)
      (  1 35 36  2)
      (  2 36 37  3)
      (  3 37 38  4)
      (  4 38 39  5)
     )
   patch outlet
     (
      ( 28 62 54 20)
      ( 20 54 46 12)
      ( 12 46 40  6)
      (  6 40 34  0)
     )
      wall wing
     (
      ( 14 48 57 23)
      ( 23 57 58 24)
      ( 24 58 51 17)
      ( 16 17 51 50)
      ( 15 16 50 49)
      ( 14 15 49 48)
     )
 );
 
 mergePatchPairs
 (
 );
 
  //* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
